Market
SourceUpdatedTrustTop review rows are directly actionable above.
| Price index help | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Azure OpenAI / AI Foundry Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 147 models · Azure OpenAI multiple API endpoints | GPT 107 Compared within model family · Baseline=100, lower is cheaper Components: GPT 107 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 2 | OpenAI Official model vendorUnited States | 2.9/5 Web reputation · 13 samples | 112 models · OpenAI-compatible | GPT 100 Compared within model family · Baseline=100, lower is cheaper Components: GPT 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 3 | Oracle OCI Generative AI Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 42 models · OpenAI-compatible | OpenWeight 101 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 101 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 4 | Perplexity API Official model vendorUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 36 models · OpenAI-compatible | LPX 107 · Mid-market Baseline=100, lower is cheaper Components: GPT 100 · Claude 100 · Gemini 100 · OpenWeight 124 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 5 | OpenRouter API intermediaryUnited States | 3.0/5 Web reputation · 18 samples | 311 models · Unified routing | LPX 95 · Mid-market Baseline=100, lower is cheaper Components: GPT 100 · Claude 100 · Gemini 100 · OpenWeight 85 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 6 | ![]() DeepSeek Official model vendorMainland China | 2.8/5 Web reputation · 13 samples | 7 models · OpenAI-compatible | DeepSeek 100 Compared within model family · Baseline=100, lower is cheaper Components: DeepSeek 100 | Pending No availability signal | Insufficient signalsInsufficient · 7/10 +0-07 neutral | View |
| 7 | ![]() StepFun Official model vendorMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 7 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 7/10 · Price not ready +0-07 neutral | View |
| 8 | 302.AI API intermediaryMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 443 models · Unified routing | LPX 123 · High Baseline=100, lower is cheaper Components: GPT 121 · Claude 100 · Gemini 101 · OpenWeight 166 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 9 | Google Gemini Official model vendorUnited States | 2.8/5 Web reputation · 14 samples | 28 models · Native API | Gemini 100 Compared within model family · Baseline=100, lower is cheaper Components: Gemini 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 10 | ![]() Alibaba Model Studio / Qwen Official model vendorMainland China | 2.9/5 Web reputation · 12 samples | 17 models · OpenAI-compatible | Qwen 100 Compared within model family · Baseline=100, lower is cheaper Components: Qwen 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 11 | Anthropic Official model vendorUnited States | 2.9/5 Web reputation · 12 samples | 13 models · Native API | Claude 100 Compared within model family · Baseline=100, lower is cheaper Components: Claude 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 12 | ![]() Cerebras Inference Inference cloudUnited States | 3.0/5 Web reputation · 5 samples Low confidence | 8 models · OpenAI-compatible | OpenWeight 109 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 109 | Pending No availability signal | Insufficient signalsInsufficient · 8/10 +0-08 neutral | View |
| 13 | AWS Bedrock Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 100 models · Bedrock API multiple API endpoints | OpenWeight 118 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 118 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 14 | Cloudflare Workers AI Inference cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 6 models · OpenAI-compatible | OpenWeight 117 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 117 | Pending No availability signal | Insufficient signalsInsufficient · 6/10 +0-06 neutral | View |
| 15 | Google Vertex AI Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 78 models · OpenAI-compatible | Gemini 99 Compared within model family · Baseline=100, lower is cheaper Components: Gemini 99 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 16 | Together AI Inference cloudUnited States | 3.0/5 Web reputation · 5 samples Low confidence | 55 models · OpenAI-compatible | OpenWeight 105 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 105 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 17 | IBM watsonx.ai Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 28 models · Native API | OpenWeight 133 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 133 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 18 | ![]() Databricks Mosaic AI Major cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 25 models · OpenAI-compatible | LPX 110 · Mid-market Baseline=100, lower is cheaper Components: GPT 100 · Claude 100 · Gemini 100 · OpenWeight 136 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 19 | Fireworks AI Inference cloudUnited States | 3.0/5 Web reputation · 5 samples Low confidence | 245 models · OpenAI-compatible | OpenWeight 96 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 96 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 20 | Snowflake Cortex AI Major cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 19 models · OpenAI-compatible | OpenWeight 113 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 113 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 21 | ![]() Crusoe Inference cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 16 models · OpenAI-compatible | DeepSeek 200 Compared within model family · Baseline=100, lower is cheaper Components: DeepSeek 200 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 22 | Baseten Inference cloudUnited States | 3.0/5 Web reputation · 5 samples Low confidence | 15 models · OpenAI-compatible | Kimi 100 Compared within model family · Baseline=100, lower is cheaper Components: Kimi 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 23 | Ovhcloud Major cloudFrance | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 15 models · OpenAI-compatible | OpenWeight 90 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 90 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 24 | Groq Inference cloudUnited States | 3.1/5 Web reputation · 5 samples Low confidence | 11 models · OpenAI-compatible | OpenWeight 79 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 79 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 25 | Gradient Ai Major cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 10 models · Native API | OpenWeight 80 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 80 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 26 | Mistral AI Official model vendorFrance | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 39 models · OpenAI-compatible | OpenWeight 100 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 27 | xAI Official model vendorUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 26 models · OpenAI-compatible | Grok 100 Compared within model family · Baseline=100, lower is cheaper Components: Grok 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 28 | Moonshot / Kimi Official model vendorMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 19 models · OpenAI-compatible | Kimi 100 Compared within model family · Baseline=100, lower is cheaper Components: Kimi 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 29 | Ai21 Official model vendorIsrael | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 10 models · Native API | Index pending Missing comparable price basket | Historical signals Not real-time | Signals ready10/10 · Price not ready +0-010 neutral | View |
| 30 | Zhipu / GLM Official model vendorMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 10 models · OpenAI-compatible | GLM 100 Compared within model family · Baseline=100, lower is cheaper Components: GLM 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 31 | Cohere Chat Official model vendorCanada | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 7 models · Native API | OpenWeight 99 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 99 | Pending No availability signal | Insufficient signalsInsufficient · 7/10 +0-07 neutral | View |
| 32 | MiniMax Official model vendorMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 6 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 6/10 · Price not ready +0-06 neutral | View |
| 33 | Palm Official model vendorUnited States | No public reputation source No public reputation source · 0 samples · no source found | 6 models · Native API | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 6/10 · Price not ready +0-06 neutral | View |
| 34 | V0 Official model vendorUnited States | No public reputation source No public reputation source · 0 samples · no source found | 3 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 3/10 · Price not ready +0-03 neutral | View |
| 35 | ![]() Novita AI Inference cloudUnited States | 3.0/5 Web reputation · 5 samples Low confidence | 81 models · OpenAI-compatible | OpenWeight 47 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 47 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 36 | Cohere Official model vendorCanada | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 2 models · Native API | OpenWeight 98 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 98 | Pending No availability signal | Insufficient signalsInsufficient · 2/10 +0-02 neutral | View |
| 37 | DeepInfra Inference cloudNetherlands | 3.0/5 Web reputation · 5 samples Low confidence | 67 models · OpenAI-compatible | OpenWeight 46 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 46 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 38 | ![]() Morph Official model vendorUnited States | No public reputation source No public reputation source · 0 samples · no source found | 2 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 2/10 · Price not ready +0-02 neutral | View |
| 39 | Replicate Inference cloudUnited States | 2.9/5 Web reputation · 5 samples Low confidence | 40 models · Native API | LPX 104 · Mid-market Baseline=100, lower is cheaper Components: GPT 99 · Claude 100 · Gemini 128 · OpenWeight 102 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 40 | Nebius Inference cloudNetherlands | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 27 models · OpenAI-compatible | OpenWeight 50 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 50 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 41 | Lambda AI Inference cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 20 models · OpenAI-compatible | OpenWeight 35 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 35 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 42 | GMI Cloud Inference cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 17 models · OpenAI-compatible | GPT 100 Compared within model family · Baseline=100, lower is cheaper Components: GPT 100 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 43 | SambaNova Inference cloudUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 17 models · OpenAI-compatible | OpenWeight 127 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 127 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 44 | ![]() Hyperbolic Inference cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 16 models · OpenAI-compatible | OpenWeight 32 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 32 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 45 | Nscale Inference cloudUnited Kingdom | No public reputation source No public reputation source · 0 samples · no source found | 14 models · OpenAI-compatible | OpenWeight 38 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 38 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 46 | ![]() Inception Official model vendorUnited States | No public reputation source No public reputation source · 0 samples · no source found | 1 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 1/10 · Price not ready +0-01 neutral | View |
| 47 | ![]() Text Completion Inception Official model vendorUnited States | No public reputation source No public reputation source · 0 samples · no source found | 1 models · OpenAI-compatible | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 1/10 · Price not ready +0-01 neutral | View |
| 48 | ![]() Anyscale Inference cloudUnited States | 3.0/5 Web reputation · 1 historical samples Stale | 12 models · OpenAI-compatible | OpenWeight 49 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 49 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 49 | AIHubMix API intermediaryMainland China | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 9 models · Unified routing | Index pending Public signals are insufficient for intermediary index | Pending No availability signal | Insufficient signalsInsufficient · 9/10 · Price not ready +0-09 neutral | View |
| 50 | Vercel AI Gateway API intermediaryUnited States | 3.0/5 Provisional reputation · 1 samples · source families below ready gate Provisional | 86 models · Unified routing | LPX 95 · Mid-market Baseline=100, lower is cheaper Components: GPT 100 · Claude 100 · Gemini 112 · OpenWeight 80 | Historical signals Not real-time | Signals ready10/10 +0-010 neutral | View |
| 51 | ![]() Wandb Inference cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 3 models · OpenAI-compatible | Index pending Missing comparable price basket Components: Kimi 100 | Pending No availability signal | Insufficient signalsInsufficient · 3/10 · Price not ready +0-03 neutral | View |
| 52 | Friendliai Inference cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 2 models · OpenAI-compatible | OpenWeight 93 Compared within model family · Baseline=100, lower is cheaper Components: OpenWeight 93 | Pending No availability signal | Insufficient signalsInsufficient · 2/10 +0-02 neutral | View |
| 53 | Nlp Cloud Inference cloudUnited States | No public reputation source No public reputation source · 0 samples · no source found | 2 models · Native API | Index pending Missing comparable price basket | Pending No availability signal | Insufficient signalsInsufficient · 2/10 · Price not ready +0-02 neutral | View |











