V0.2 运营 Alpha真实采集 Projection公开 Alpha 路由公开价格来自 operation SOP 的 crawler_projection,已经过抓取、规范化和 deterministic gate。这是 Alpha 公开投影数据,不代表 GTM 就绪;冲突或低置信度行留在人工复核队列。
LLMTicker V0.2 release data status4 小时质量与官方价格
模型排名
优先按人工复核的 Agent Arena 智能体任务排名排序;若 Agent 数据缺失,会明确回退到 LMArena。价格覆盖和供应商可用性保持可见,benchmark-only 身份会独立标记。
排名#10.129模型Claude Fable 5claude-fable-5御三家能力待核验claude-fable-5-high系列Claude官方输入$10.00/ 1M 输入模型组官方价官方输出$20.00/ 1M 输出模型组官方价官方缓存输入$12.50/ 1M 输入模型组官方价供应商数7
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Anthropic | 一方官方模型组价格 | $10.00/ 1M in | $20.00/ 1M out | $12.50/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源模型组价格 | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源模型组价格 | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $11.00/ 1M in | $55.00/ 1M out | $1.10/ 1M in | eu | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $11.00/ 1M in | $55.00/ 1M out | $1.10/ 1M in | us | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $10.00/ 1M in | $50.00/ 1M out | $1.00/ 1M in | global | Pricing source4 小时 |
排名#20.106模型GPT 5.5gpt-5-5御三家能力待核验gpt-5-5-xhighgpt-5-5-highgpt-5-5系列GPT官方输入$5.00/ 1M 输入模型组官方价官方输出$30.00/ 1M 输出模型组官方价官方缓存输入$0.50/ 1M 输入模型组官方价供应商数5
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| OpenAI | 一方官方模型组价格 | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 官方云模型组价格 | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 官方云模型组价格 | $5.50/ 1M in | $33.00/ 1M out | $0.55/ 1M in | data-zone | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $33.00/ 1M out | $0.55/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $5.00/ 1M in | $30.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
排名#30.093模型Claude Opus 4.8claude-opus-4-8御三家能力待核验claude-opus-4-8-thinkingclaude-opus-4-8系列Claude官方输入$5.00/ 1M 输入模型组官方价官方输出$10.00/ 1M 输出模型组官方价官方缓存输入$6.25/ 1M 输入模型组官方价供应商数8
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Anthropic | 一方官方模型组价格 | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
排名#40.086模型Claude Opus 4.7claude-opus-4-7御三家能力待核验claude-opus-4-7-thinkingclaude-opus-4-7系列Claude官方输入$5.00/ 1M 输入模型组官方价官方输出$10.00/ 1M 输出模型组官方价官方缓存输入$6.25/ 1M 输入模型组官方价供应商数9
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Anthropic | 一方官方模型组价格 | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | jp | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
排名#60.08模型Claude Opus 4.6claude-opus-4-6御三家能力待核验claude-opus-4-6系列Claude官方输入$5.00/ 1M 输入官方输出$10.00/ 1M 输出官方缓存输入$6.25/ 1M 输入供应商数8
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Anthropic | 一方官方精确变体价 | $5.00/ 1M in | $10.00/ 1M out | $6.25/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源精确变体价 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源精确变体价 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | au | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | eu | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $5.50/ 1M in | $27.50/ 1M out | $0.55/ 1M in | us | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $5.00/ 1M in | $25.00/ 1M out | $0.50/ 1M in | global | Pricing source4 小时 |
排名#80.073模型GPT 5.4gpt-5-4御三家能力待核验gpt-5-4-high系列GPT官方输入$2.50/ 1M 输入模型组官方价官方输出$15.00/ 1M 输出模型组官方价官方缓存输入$0.25/ 1M 输入模型组官方价供应商数4
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| OpenAI | 一方官方模型组价格 | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源模型组价格 | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源模型组价格 | $2.75/ 1M in | $16.50/ 1M out | $0.28/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $2.50/ 1M in | $15.00/ 1M out | $0.25/ 1M in | global | Pricing source4 小时 |
排名#110.034模型Claude Sonnet 4.6claude-sonnet-4-6御三家能力待核验claude-sonnet-4-6系列Claude官方输入$3.00/ 1M 输入官方输出$6.00/ 1M 输出官方缓存输入$3.75/ 1M 输入供应商数10
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Anthropic | 一方官方精确变体价 | $3.00/ 1M in | $6.00/ 1M out | $3.75/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source4 小时 |
| Azure OpenAI / AI Foundry | 镜像来源精确变体价 | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源精确变体价 | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source4 小时 |
| Snowflake Cortex AI | 镜像来源精确变体价 | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | au | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | eu | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | jp | Pricing source4 小时 |
| AWS Bedrock | 镜像来源精确变体价 | $3.30/ 1M in | $16.50/ 1M out | $0.33/ 1M in | us | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $3.00/ 1M in | $15.00/ 1M out | $0.30/ 1M in | global | Pricing source4 小时 |
排名#120.024模型GLM 5.1glm-5-1中国大陆模型编程能力待核验glm-5-1系列GLM官方输入无一方官方价官方输出无一方官方价官方缓存输入无一方官方价供应商数5
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Fireworks AI | 镜像来源精确变体价 | $1.40/ 1M in | $4.40/ 1M out | $0.26/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $0.98/ 1M in | $3.08/ 1M out | $0.18/ 1M in | global | Pricing source4 小时 |
| Baseten | 其他公开价精确变体价 | $1.30/ 1M in | $4.30/ 1M out | $0.26/ 1M in | global | Pricing source4 小时 |
| Crusoe | 其他公开价精确变体价 | $1.20/ 1M in | $4.40/ 1M out | $0.25/ 1M in | global | Pricing source4 小时 |
| Together AI | 其他公开价精确变体价 | $1.40/ 1M in | $4.40/ 1M out | $0.26/ 1M in | global | Pricing source4 小时 |
排名#130模型DeepSeek V4 Prodeepseek-v4-pro中国大陆模型开源模型能力待核验deepseek-v4-pro系列DeepSeek官方输入$0.43/ 1M 输入模型组官方价官方输出$0.87/ 1M 输出模型组官方价官方缓存输入$0.00/ 1M 输入模型组官方价供应商数5
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| DeepSeek | 一方官方模型组价格 | $0.43/ 1M in | $0.87/ 1M out | $0.00/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $0.43/ 1M in | $0.87/ 1M out | $0.00/ 1M in | global | Pricing source4 小时 |
| Baseten | 其他公开价模型组价格 | $1.74/ 1M in | $3.48/ 1M out | $0.14/ 1M in | global | Pricing source4 小时 |
| Crusoe | 其他公开价模型组价格 | $1.74/ 1M in | $3.48/ 1M out | $0.15/ 1M in | global | Pricing source4 小时 |
| Together AI | 其他公开价模型组价格 | $2.10/ 1M in | $4.40/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
排名#14-0.002模型Gemini 3.5 Flashgemini-3-5-flash御三家能力待核验gemini-3-5-flash系列Gemini官方输入$1.50/ 1M 输入官方输出$9.00/ 1M 输出官方缓存输入$0.15/ 1M 输入供应商数3
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Google Gemini | 一方官方精确变体价 | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源精确变体价 | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $1.50/ 1M in | $9.00/ 1M out | $0.15/ 1M in | global | Pricing source4 小时 |
排名#15-0.004模型Kimi K2.6kimi-k2-6中国大陆模型编程能力待核验kimi-k2-6系列Kimi官方输入无一方官方价官方输出无一方官方价官方缓存输入无一方官方价供应商数3
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Azure OpenAI / AI Foundry | 镜像来源精确变体价 | $0.95/ 1M in | $4.00/ 1M out | 未公布 | global | Pricing source4 小时 |
| Moonshot / Kimi | 镜像来源精确变体价 | $0.95/ 1M in | $4.00/ 1M out | $0.16/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $0.67/ 1M in | $3.39/ 1M out | $0.14/ 1M in | global | Pricing source4 小时 |
排名#16-0.006模型Gemini 3.1 Pro Previewgemini-3-1-pro-preview御三家能力待核验gemini-3-1-pro-preview系列Gemini官方输入无一方官方价官方输出无一方官方价官方缓存输入无一方官方价供应商数3
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Google Gemini | 镜像来源精确变体价 | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
| Google Vertex AI | 镜像来源精确变体价 | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转精确变体价 | $2.00/ 1M in | $12.00/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
排名#17-0.009模型DeepSeek V4 Flashdeepseek-v4-flash中国大陆模型开源模型能力待核验deepseek-v4-flash系列DeepSeek官方输入$0.14/ 1M 输入模型组官方价官方输出$0.28/ 1M 输出模型组官方价官方缓存输入$0.00/ 1M 输入模型组官方价供应商数3
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| DeepSeek | 一方官方模型组价格 | $0.14/ 1M in | $0.28/ 1M out | $0.00/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $0.10/ 1M in | $0.20/ 1M out | $0.02/ 1M in | global | Pricing source4 小时 |
| Crusoe | 其他公开价模型组价格 | $0.14/ 1M in | $0.28/ 1M out | $0.03/ 1M in | global | Pricing source4 小时 |
排名#18-0.041模型Qwen 3.6 Plusqwen-3-6-plus中国大陆模型开源模型仅基准qwen-3-6-plus系列Qwen官方输入暂无供应商价格官方输出暂无供应商价格官方缓存输入暂无供应商价格供应商数0
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| 该区域暂无供应商价格 | ||||||
排名#19-0.059模型Grok Build 0.1grok-build-0-1御三家能力待核验grok-build-0-1系列Grok官方输入无一方官方价官方输出无一方官方价官方缓存输入无一方官方价供应商数1
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| OpenRouter | API 中转精确变体价 | $1.00/ 1M in | $2.00/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
排名#20-0.079模型MiniMax M2.7minimax-m2-7中国大陆模型编程能力待核验minimax-m2-7系列MiniMax官方输入无一方官方价官方输出无一方官方价官方缓存输入无一方官方价供应商数1
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| OpenRouter | API 中转精确变体价 | $0.25/ 1M in | $1.00/ 1M out | $0.05/ 1M in | global | Pricing source4 小时 |
排名#21-0.086模型Grok 4.3grok-4-3御三家能力待核验grok-4-3-highgrok-4-3系列Grok官方输入$1.25/ 1M 输入模型组官方价官方输出$2.50/ 1M 输出模型组官方价官方缓存输入$0.20/ 1M 输入模型组官方价供应商数2
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| Oracle OCI Generative AI | 官方云模型组价格 | $1.25/ 1M in | $2.50/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
| OpenRouter | API 中转模型组价格 | $1.25/ 1M in | $2.50/ 1M out | $0.20/ 1M in | global | Pricing source4 小时 |
排名#22-0.087模型Gemini 3 Flashgemini-3-flash御三家仅基准gemini-3-flash系列Gemini官方输入暂无供应商价格官方输出暂无供应商价格官方缓存输入暂无供应商价格供应商数0
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| 该区域暂无供应商价格 | ||||||
排名#23-0.132模型Gemma 4 31Bgemma-4-31b开源模型仅基准gemma-4-31b系列Other官方输入暂无供应商价格官方输出暂无供应商价格官方缓存输入暂无供应商价格供应商数0
| 供应商 | API/来源层级 | 输入 | 输出 | 缓存输入 | 区域 | 来源 |
|---|---|---|---|---|---|---|
| 该区域暂无供应商价格 | ||||||